Pat Carey T.D., Minister at the Department of Community, Equality and Gaeltacht Affairs, has announced funding of over €138,000 for a further 36 community and voluntary groups under the Scheme of Community Support for Older People. Over €1.4m has been approved under the Scheme this year with 351 groups receiving funds.
Announcing the funding Minister Carey said:
“I am delighted to say that this will bring to 4,500 the number of older people benefiting from the grant scheme this year. The equipment funded will enable these older people to continue to live securely in their homes with confidence, independence and peace of mind”.
The new Seniors Alert Scheme replaced the Scheme of Community Support for Older People on 24th May 2010. The Department continues to process applications received under the CSOP prior to its closure.
The new Scheme provides grant support towards the cost of supplying and installing items of safety and security equipment, including personal monitored alert systems. Grant support is provided through community, voluntary and not-for-profit organisations registered with the Department. Grant support is available to persons who are aged 65 years or older, of limited means and living alone or with other eligible persons.
| County/ Contae | Group/ Grúpa | Total Amount/ Méid Iomlán |
| Cavan/ An Cabhán | Killeshandra Community Council Ltd | €5,703.40 |
| Cavan/ An Cabhán | SVDP Bailieborough | €820.03 |
| Cork/ Corcaigh | Baltimore Community Alert | €951.25 |
| Cork/ Corcaigh | Clonakilty Neighbourhood Watch | €4,787.40 |
| Cork/ Corcaigh | Innishannon Community Alert | €693.20 |
| Dublin/ Baile Átha Cliath | Ballymun Partnership | €4,779.00 |
| Dublin/ Baile Átha Cliath | Blanchardstown Carers Assoc | €1,705.00 |
| Dublin/ Baile Átha Cliath | Rathgar Carers Association | €3,700.00 |
| Dublin/ Baile Átha Cliath | Target | €7,456.50 |
| Galway/ Gaillimh | Cregmore Community Alert | €885.00 |
| Galway/ Gaillimh | Glinsk Community Alert | €2,364.00 |
| Galway/ Gaillimh | Na Calaí CDP | €4,809.35 |
| Galway/ Gaillimh | SVDP St Michaels Conference | €3,163.00 |
| Galway/ Gaillimh | Turloughmore Community Alert | €6,260.00 |
| Kerry/ Ciarraí | Listowel Community Alert | €4,256.95 |
| Kerry/ Ciarraí | SVDP Killorglin | €834.20 |
| Kerry/ Ciarraí | Waterville Community Alert | €680.00 |
| Kildare/ Cill Dara | Celbridge Community Council | €2,694.03 |
| Longford/ An Longfort | Drumlish Ballinamuck Community Alert | €3,513.00 |
| Longford/ An Longfort | Newtownforbes Senior Citizens | €6,613.85 |
| Louth/ Lú | Cooley Community Alert | €3,660.32 |
| Louth/ Lú | Drogheda Senior Citizens Interest Group | €4,352.00 |
| Mayo/ Maigh Eo | Comharchumann Forbartha Cill tSeandna | €4,958.40 |
| Meath/ An Mhí | Third Age Foundation | €6,300.00 |
| Monaghan/ Muineachán | Corduff Raferagh ARA | €5,187.50 |
| Monaghan/ Muineachán | Doohamlet Day Care | €7,183.75 |
| Monaghan/ Muineachán | Latton Social Services | €2,075.00 |
| Offaly/ Uíbh Fhailí | North Offaly Community Development Network | €8,186.24 |
| Roscommon/ Ros Comáin | SVDP Castlerea | €1,380.00 |
| Tipperary/ Tiobraid Árann | Assumption Park & Glentara NW Roscrea | €5,653.00 |
| Tipperary/ Tiobraid Árann | Tipperary Community Council | €8,445.00 |
| Waterford/ Port Láirge | SVDP Kilrossanty & Fews Conference | €1,668.40 |
| Westmeath/ Iar Mhí | Athlone Community Services Council | €5,725.40 |
| Westmeath/ Iar Mhí | SVDP Athlone | €5,094.00 |
| Wexford/ Loch Garman | Irish Countrywomens Association | €1,164.00 |
| Wexford/ Loch Garman | Piercestown Murrintown ARA | €300.00 |
| €138,002.17 |
The full list of beneficiaries and further information on the Seniors Alert Scheme is available on the Department’s website at www.pobail.ie.


